Description
2018 Family
$1.47 – $32.00
Item # | Size | Description | Case Pack / pcs per ctn | Case Pack / CBM |
---|---|---|---|---|
11-640 | 7" | Tigerius the Tiger | 144 | 0.167 |
30-640 | 10.5" | Tigerius the Tiger | 54 | 0.167 |
55-640 | 15" | Tigerius the Tiger | 18 | 0.167 |
70-640SK | 21" | Tigerius the Tiger | 12 | 0.167 |
75-640SK | 26" | Tigerius the Tiger | 6 | 0.167 |
80-640SK | 30" | Tigerius the Tiger | 3 | 0.167 |
90-640SK | 40" | Tigerius the Tiger | 2 | 0.167 |
2018 Family
Size | 7”, 10.5”, 15”, 21”, 26”, 30”, 40” |
---|
Reviews
There are no reviews yet.