Description
2018 Family
Item # | Size | Description | Case Pack\ pcs per ctn | Case Pack\ CBM |
---|---|---|---|---|
11-832 | 12'' | Fiona the Flamingo | 240 | .167 |
30-832 | 18'' | Fiona the Flamingo | 60 | .167 |
55-832 | 32'' | Fiona the Flamingo | 18 | .167 |
70-832Sk | 42'' | Fiona the Flamingo | 12 | .167 |
75-832Sk | 51'' | Fiona the Flamingo | 6 | .167 |
80-832Sk | 65'' | Fiona the Flamingo | 4 | .167 |
90-832Sk | 80'' | Fiona the Flamingo | 2 | .167 |
95-832Sk | 100'' | Fiona the Flamingo | 1 | .167 |
Reviews
There are no reviews yet.